Digital Counters
Zeus Controls has been providing end to end cost-efficient, optimum industrial automation control products and solutions through innovative design and use of latest technology. We are a well-known brand in the Process Control and Instrumentation manufacturing industry offering a wide range of process control instruments like PLC's, HMI's, PID controllers, Smart Datalogging systems, RPM and Speed indicators, Counters & Timers, Digital Synchronized clocks, Industrial battery chargers, etc
We also undertake complex automation projects and provide complete end to end integration including hardware, networking and software that include PLC and SCADA solutions, Panel based projects, IOT solutions, etc.
(Optional)
Technical Specification
MODEL | PCR_0Y_XX |
Sensor | Potential free contacts, proximity switch, voltage pulses, photo detector, IR sensor, magnetic switch, encoder, etc. |
Display | 7 Segment LED (5-digit display (5*1) and a 9 digit display (5*1 and 4*1)) |
Memory | Non-volatile memory |
Input | External trigger, reset, stop (optically isolated inputs) |
Input Speed | 1 KHz |
Setting | Keyboard |
Output | Control output - 6 Amps 230 AC Relay |
Function | Auto reset type / count freeze / count advance type |
No. of setpoint | 1 |
Display Selection | Counts or counts/speed |
Multiplier | Yes (3 - digit) |
Divider Yes | (3 - digit) |
Supply | Universal 90V to 260V AC |
Operating Temperature | 0 to 55 °C |
Humidity | 0-90% RH (less than 40 °C) - Non Condensive |
Communication | Modbus serial - RS232/RS485 |
Output | Control output - 6 Amps 230 AC Relay |
Dimensions in mm | 48*48*110, 72*72*110, 96*96*110, etc |
Cut out in mm | 42*42, 68*68, 92*42, 92*92 |
![]() |
ZEUS CONTROLS PVT LTD
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |